Search by resolve to accessibility the residential property report or search by place to build lists the properties.
You are watching: 519 8th avenue new york ny 10018
Search by owner name and also find all properties right now or previously owned.


Property address519 8 hours Ave |
Lot dimensionsSubscribe |
Ownership Information
Owner name, mailing resolve and call numbers for 519 8th Avenue, brand-new York. For LLC-owned properties, check out who is behind the LLC, manually researched by our team. We space calling NYC property owners come verify the phone numbers reach the right person. Uncover out much more about real owners and phone numbers.
Building contacts because that 519 8 hours Avenue, new York
Building management:  |
Closest Police station: 0.08 mile |
Sales & Property history for 519 8 hours Avenue, new York
Sales history, mortgages, liens, and pre-foreclosures because that 519 8 hours Avenue, brand-new York.The finish property background is easily accessible in a solitary place, including buyer and seller information, thorough mortgage & lien records, distressed building records.
Title files for 519 8 hours Avenue, brand-new York
Records go back to 1966 and also include the complete background of deeds, mortgages, assignments of leases and also rents, and also more! Plus, document images are one-click away.
Save time and accessibility the finish title background for 519 8th Avenue, brand-new York all in a single place and also updated daily. Create an account and also then unlock the full report for this property.View title documents
Property Taxes because that 519 8th Avenue, new York
Access detailed property tax data because that 519 8 hours Avenue, new York. Tax details included: building tax, industry value and also assessed value, exemptions, abatements, and assessment history.
Assessment history for 519 8 hours Avenue, brand-new York
Here"s the assessment & residential property tax background for 519 8th Avenue, new York, consisting of the advancement of the complete tax rate and also corresponding residential property tax.
2020/21 | O4 | $65,314,000 | $29,391,300 | $27,911,860 | 10.694% | $2,984,894 | $2,984,894 |
2019/20 | O4 | $67,456,000 | $30,355,200 | $26,839,610 | 10.537% | $2,828,090 | $2,828,090 |
2018/19 | O4 | $63,959,000 | $28,781,550 | $25,320,570 | 10.514% | $2,662,205 | $2,662,205 |
2017/18 | O4 | $60,081,000 | $27,036,450 | $23,532,630 | 10.514% | $2,474,221 | $2,474,221 |
2016/17 | O4 | $57,482,000 | $25,866,900 | $21,760,720 | 10.574% | $2,300,979 | $2,300,979 |
2015/16 | O3 | $50,833,000 | $22,874,850 | $19,847,950 | 10.656% | $2,114,998 | $2,114,998 |
2014/15 | O3 | $53,228,000 | $23,952,600 | $18,580,500 | 10.684% | $1,985,141 | $1,985,141 |
2013/14 | L1 | $44,093,000 | $19,841,850 | $16,228,980 | 10.323% | $1,675,318 | $1,675,318 |
2012/13 | L1 | $40,861,000 | $18,387,450 | $14,746,100 | 10.228% | $1,508,231 | $1,508,231 |
2011/12 | L1 | $36,229,000 | $16,303,050 | $13,088,610 | 10.152% | $1,328,756 | $1,328,756 |
2010/11 | L1 | $34,100,000 | $15,345,000 | $11,466,000 | 10.312% | $1,182,374 | $1,182,374 |
2009/10 | L1 | $27,100,000 | $12,195,000 | $9,612,000 | 10.426% | $1,002,147 | $1,002,147 |
2008/09 | L1 | $28,900,000 | $13,005,000 | $8,289,000 | 10.241% | $848,876 | $848,876 |
2007/08 | L1 | $19,100,000 | $8,595,000 | $6,867,000 | 10.059% | $690,752 | $690,752 |
2006/07 | L1 | $18,200,000 | $8,190,000 | $6,390,000 | 10.997% | $702,708 | $702,708 |
2005/06 | L1 | $13,400,000 | $6,030,000 | $5,742,000 | 11.306% | $649,191 | $649,191 |
2004/05 | L1 | $12,300,000 | $5,535,000 | $5,526,000 | 11.558% | $638,695 | $638,695 |
Permits for 519 8 hours Avenue, brand-new York
Assess the condition of a residential or commercial property with access to the history of permits filed, including new construction or demolition permits, plus any type of work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Get quick access to all permit data because that 519 8 hours Avenue, brand-new York therefore you have the right to assess that is condition. Develop an account and then unlock the full report for this property.
See more: Century 16 Salt Lake And Xd, 33Rd At State, Century 16 Salt Lake
Check permits
Garment district residential industry stats
View a thorough real estate sector overview that Garment District and check out present trends, home values, types of properties sold and transaction volume. Watch the median home sale price in Garment ar and also compare it to other communities in Manhattan.