![]() | FinalityObtained all various other trophies. You are watching: Corpse party blood drive trophy guide | 22.2%Rare | 15.58%Rare | ![]() | |
![]() | ReleaseLocated every name tag. | 22.9%Rare | 16.35%Rare | ||
![]() | BraveryObtained every finishing to every chapter. | 23.9%Rare | 17.75%Rare | ||
![]() | ShadowsCleared any chapter in the dark. | 32.2%Rare | 29.43%Uncommon | ||
![]() | ObliterationUsed up every available Talisman in chapter 9. | 23.7%Rare | 17.73%Rare | ||
![]() | ReconciliationUnderstood all of the Queen"s words. | 27.6%Rare | 22.44%Uncommon | ||
![]() | AestheticsUnlocked all photos in the collection of Spirits. | 25.6%Rare | 19.38%Rare | ||
![]() | OpulenceUnlocked every music tracks in the Cursed Phonograph. | 31.6%Rare | 27.10%Uncommon | ||
![]() | OutspokennessUnlocked all voice files in the EVP Machine. | 24.1%Rare | 17.86%Rare | ||
![]() | GratitudeUnlocked all Soulful Testimonies indigenous the voice cast. | 23.9%Rare | 17.58%Rare | ||
![]() | WisdomUnlocked every entries in the Encyclopedia Obscura. | 28.8%Rare | 23.49%Uncommon | ||
![]() | ResolutionCleared any type of chapter there is no injury. | 27.4%Rare | 23.40%Uncommon | ||
![]() | CharacterCleared any kind of chapter (except thing 1) without suffering any kind of mental pollution. | 22.8%Rare | 16.48%Rare | ||
![]() | PurityCleared chapter 9 without purifying a solitary wandering spirit. | 22.6%Rare | 16.08%Rare | ||
![]() | OmenThe curse is growing... | 86.9%Common | 87.88%Common | ||
![]() | MortalityReceived a game Over by dice from injuries. | 45.0%Rare | 44.24%Uncommon | ||
![]() | DarkeningReceived a game Over by succumbing to the Darkening. | 26.8%Rare | 23.78%Uncommon | ||
![]() | RegretsExperienced an unfortunately end. | 56.7%Common | 56.42%Common | ||
![]() | ConclusionCleared the true finishing to every chapter. | 31.7%Rare | 27.10%Uncommon | ||
![]() | Last WaltzUnlocked EX thing 01. | 44.0%Rare | 42.20%Uncommon | ||
![]() | MartubaUnlocked EX thing 02. | 44.0%Rare | 42.20%Uncommon | ||
![]() | The UnconcedingUnlocked EX thing 03. | 36.3%Rare | 32.42%Uncommon | ||
![]() | Memories, prefer Beautiful DreamsUnlocked EX thing 04. | 34.2%Rare | 29.37%Uncommon | ||
![]() | Threading the NeedleUnlocked EX chapter 05. | 33.9%Rare | 29.12%Uncommon | ||
![]() | SeparationUnlocked EX chapter 06. | 33.6%Rare | 28.85%Uncommon | ||
![]() | Satsuki"s HeartUnlocked EX chapter 07. | 31.7%Rare | 27.10%Uncommon | ||
![]() | ReignitionUnlocked EX chapter 08. | 28.2%Rare | 22.88%Uncommon | ||
![]() | A pass out LightObtained all endings in thing 00. | 74.3%Common | 75.80%Common | ||
![]() | ReturningObtained every endings in chapter 01. | 42.1%Rare | 41.36%Uncommon | ||
![]() | Respective DesiresObtained every endings in thing 02. | 43.6%Rare | 43.24%Uncommon | ||
![]() | PainObtained every endings in chapter 03. | 29.4%Rare | 26.83%Uncommon | ||
![]() | Pillars that the six DemonsObtained all endings in chapter 04. | 25.6%Rare | 20.67%Uncommon | ||
![]() | BreakdownObtained every endings in thing 05. | 27.3%Rare | 22.47%Uncommon | ||
![]() | Book of ShadowsObtained every endings in thing 06. | 30.9%Rare | 26.12%Uncommon | ||
![]() | DeterminationObtained every endings in thing 07. | 33.9%Rare | 29.12%Uncommon | ||
![]() | Ties Severed, Ties MendedObtained every endings in thing 08. | 33.6%Rare | 28.85%Uncommon | ||
![]() | ImperatorObtained all endings in chapter 09. | 25.3%Rare | 19.82%Rare | ||
![]() | ReparationsObtained all endings in chapter 10. See more: Find An H And R Block Lincoln Ne L, H&R Block Tax Preparation Office | 24.6%Rare | 18.90%Rare |

Vita 1582438 Trophies • 1,350 Points |
Developers | XSEED Games, 5pb., Team GrisGris |
Publishers | XSEED Games, 5pb. |
Genre | Adventure |
Themes | Horror, Survival |
Mode | Single player |
Other Name | コープスパーティー ブラッドドライブ |
Releases | PS Vita •JP •July 24, 2014PSN •JP •July 24, 2014PS Vita •NA •October 13, 2015PS Vita •EU •October 20, 2015 |