First Name: | Daurice |
Last Name: | Fountain |
Nickname: | |
Position: | Wide Receiver |
College: | Northern Iowa |
Draft Class: | 2018 |
Draft Age: | N/A |
You are watching: Fountain, daurice northern iowa nfl draft profile
Height: | 73.5 inches |
Weight: | 206 pounds |
BMI: | 27.46 |
Arm Length: | (N/A) inches |
Hand Size: | (N/A) inches |
Wingspan: | 79.125 inches |
Birthdate: | (N/A) |
40 garden Dash: | (N/A) seconds | 40 garden (MPH): | (N/A) (MPH) |
20 garden Split: | (N/A) seconds |
10 yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB sphere Velocity: | (N/A) (MPH) |
Vertical Leap: | (N/A) inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | (N/A) secs |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Height: | 73.5 inches |
Weight: | 206 lbs |
Broad Jump: | 134 inches |
Hand Size: | 10.13 inches |
Arm Length: | 34 inches |
20 Yd Shuttle: | 4.29 secs |
Three Cone: | 7.02 seconds |
Event | Event Score | % by WR | % by Size |
Height | 73.5" | 66.5 | -- |
Weight | 206 lbs | 69.9 | -- |
Hand Size | (N/A)" | -- | -- |
Arm Length | (N/A)" | -- | -- |
40 Yd | (N/A) sec | -- | -- |
20 Yd | (N/A) sec | -- | -- |
10 Yd | (N/A) sec | -- | -- |
Bench | (N/A) reps | -- | -- |
Vertical | (N/A)" | -- | -- |
Broad Jump | (N/A)" | -- | -- |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Event: | (N/A) |
Position: | (N/A) |
40 garden Dash: | (N/A) seconds |
40 yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
See more: A Ok Pawn Shop Harry And Oliver St, Wichita, Ks 67218, A Ok Inc 1547 S Oliver St, Wichita, Ks 67218
Better than a 4.60 fourty Yard Dash Time | |
Better than a 120 inch broad Jump | |
Better than or equal to a 7.00 3 Cone Drill Time | |
![]() | Taller than five feet nine inches |