First Name: | Terrill |
Last Name: | Hanks |
Nickname: | |
Position: | Linebacker |
College: | New Mexico State |
Draft Class: | 2019 |
Draft Age: | 23.4 |
You are watching: Hanks, terrill new mexico state nfl draft profile
40 yard Dash: | 4.98 seconds | 40 garden (MPH): | 16.43 (MPH) |
20 yard Split: | 2.88 seconds |
10 garden Split: | 1.71 seconds |
Bench Press: | 21 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 35.5 inches |
Broad Jump: | 118 inches |
20 Yd Shuttle: | (N/A) secs |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Height: | 74 inches |
Weight: | 242 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 9.75 inches |
Arm Length: | 33.5 inches |
20 Yd Shuttle: | 4.52 secs |
Three Cone: | 7.14 seconds |
Event | Event Score | % by LB | % through Size |
Height | 74" | 54.9 | -- |
Weight | 242 lbs | 82.4 | -- |
Hand Size | 9.75" | 61.1 | 59.2 |
Arm Length | 33.50" | 84.4 | 84.4 |
40 Yd | 4.98 sec | 0 | 7.1 |
20 Yd | 2.88 sec | 0 | 11.8 |
10 Yd | 1.71 sec | 5.5 | 19.3 |
Bench | 21 reps | 57.1 | 46.4 |
Vertical | 35.5" | 71 | 73.5 |
Broad Jump | 118" | 28.6 | 66.1 |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Event: | (N/A) |
Position: | (N/A) |
40 garden Dash: | (N/A) seconds |
40 yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
See more: Watch Impractical Jokers Season 3 Episode 30 Free Online, Impractical Jokers Just Say No (Tv Episode 2014)
Shuttle Drill time 4.20 or faster | |
Three Cone Drill time of 7.20 or faster | |
![]() | Broad jump of at least 112 inches |
![]() | Faster 보다 a 4.80 fourty Yard Dash Time |