You are watching: Theo rossi movies and tv shows
growing up in new York, Theo Rossi studied exhilaration at the Lee Strasberg Theatre Institute. Make his TV debut v a recurring role on the David E. Kelley series "Boston Public" (Fox, 2000-04), he developed himself as a working character actor by appearing in episodes of "Malcolm in the Middle" (Fox, 2000-06), "NYPD Blue" (ABC, 1993-2005), "American Dreams" (NBC, 2002-05), "Veronica Mars" (UPN/The CW, 2004-07), "Lost" (ABC, 2004-2010) and "Grey's Anatomy" (ABC, 2005-) before his very first major film function in discovered footage sci-fi creature feature "Colverfield" (2008). This to be swiftly adhered to by landing a duty in "Sons of Anarchy" (FX, 2008-2014) as outlaw biker Juan Carlos 'Juice' Ortiz. Regardless of the commitments of acquisition a command in a significant series, Rossi ongoing to guest star on other shows consisting of "Terminator: The buy it Connor Chronicles" (Fox, 2008-09), "CSI: Miami" (CBS, 2002-2012) and "Law & Order distinct Victims Unit" (NBC, 1999-). Off display Rossi ended up being known for his philanthropic work, together an Ambassador for the boot Campaign, a charity giving support to wounded soldiers and ex-military company men and also women enduring with article Traumatic stress and anxiety Disorder. ~ Hurricane Sandy hit brand-new York, Rossi co-founded the Staten strong project which assisted rebuild homes damaged by the storm. He additionally became a spokesperson because that a Humane society campaign worrying the therapy of 'street dogs' in 2014. Rossi collection up production company Dos Dudes photos in 2014 producing and starring in their very first feature "Bad Hurt" (2015).
Highest rated movies

poor Hurt







photos




















see All picture (52)
Skip to quotes
Filmography
Movies
67% | 75% | military Of The Dead | Burt Cummings (Character) | - | 2021 |
40% | 41% | Ghosts of battle | Kirk (Character) | - | 2020 |
35% | 95% | American Skin | Officer Dominic Reyes (Character) | $100.0K | 2019 |
No Score however | 60% | Vault | Deuce (Character) | - | 2019 |
30% | 16% | Rattlesnake | Billy (Character) | - | 2019 |
57% | 61% | Lowriders | Francisco "Ghost" Alvarez (Character) | $6.2M | 2016 |
12% | 45% | as soon as the Bough division | Mike Mitchell (Character) | $29.7M | 2016 |
80% | 70% | bad Hurt | Todd kendall (Character),Producer | - | 2015 |
No Score yet | 67% | Meth Head | Carlos (Character) | - | 2013 |
No Score however | 26% | Kill concept | Carlos (Character) | - | 2009 |
No Score yet | 10% | Red Sands | Tino Hull (Character) | - | 2009 |
78% | 68% | Cloverfield | Antonio (Character) | $80.0M | 2008 |
No Score yet | 38% | CodeBreakers | DeSantis (Character) | - | 2005 |
No Score yet | 60% | The an obstacle | Anthony (Character) | - | 2003 |
See more: What Is The Average Typing Speed For A 14 Year Old ? What Is The Average Reading Wpm For A 14 Year Old
No Score however | No Score however | great Morning America | Guest | 2018 |
87% | 69% | Marvel's Luke Cage | Shades (Character) | 2016 2018 |
87% | 90% | sons of Anarchy | Juan Carlos "Juice" Ortiz (Character),Unknown (Guest Star) | 2008-2014 |
No Score yet | No Score yet | Live! through Kelly and Michael | Guest | 2014 |
No Score however | No Score yet | this particular day | Guest | 2014 |
No Score however | No Score yet | Larry King currently | Guest | 2014 |
78% | 89% | legislation & Order: distinct Victims Unit | Enrique Rodriguez (Guest Star) | 2013 |
60% | 38% | Alcatraz | Unknown (Guest Star) | 2012 |
No Score however | 74% | Hawaii Five-0 | Unknown (Guest Star) | 2012 |
No Score however | 88% | Lie come Me | Tressler (Guest Star) | 2010 |
No Score yet | 61% | CSI: Miami | Unknown (Guest Star) | 2009 |
85% | 86% | Terminator: The buy it Connor Chronicles | Unknown (Guest Star) | 2009 |
84% | 80% | Grey's Anatomy | Unknown (Guest Star) | 2007 |
52% | 60% | Shark | Unknown (Guest Star) | 2007 |
54% | 84% | Jericho | Unknown (Guest Star) | 2006 |
90% | 82% | skeletal | Nick Arno (Guest Star) | 2006 |
33% | No Score however | Heist | Unknown (Guest Star) | 2006 |
88% | 91% | lost | Sgt. Tony Buccelli (Guest Star) | 2006 |
No Score however | 66% | without a map | Unknown (Guest Star) | 2006 |
92% | 78% | Veronica Mars | Unknown (Guest Star) | 2005 |
39% | No Score however | blind Justice | Unknown (Guest Star) | 2005 |
83% | 83% | NYPD Blue | Pete Amici (Guest Star) | 2004 |
No Score yet | 91% | Malcolm in the middle | Unknown (Guest Star) | 2002 |
Join The Newsletter