24 ![]() | Cavalry / general / (Boshin_Gen_Generals_Bodyguard)General"s BodyguardIt is no a general"s location to fight. He has actually a fight to organise. | |||||||||||||
24 | 1 | 270 | 90 | 18 | 15 | 0 | 70 | 40 | 45 | 12 | 10 | 2 | 12 | |
60 ![]() | Cavalry / basic / (Boshin_Gen_Generals_Hatamoto)General"s HatamotoIt is a general"s duty to lead, and a bodyguard"s duty to dice for his general. | |||||||||||||
60 | 1 | 270 | 90 | 14 | 15 | 0 | 8 | 5 | 12 | |||||
200 ![]() | Melee Infantry / sword Infantry / (Boshin_Inf_Sword_Shogitai)ShogitaiThese katana-armed warriors space exceptionally brave, and also deadly in close combat. | |||||||||||||
200 | 2 | 1090 | 150 | 19 | 15 | 0 | 6 | 2 | 12 | |||||
200 ![]() | Melee Infantry / knife Infantry / (Boshin_Inf_Sword_Katana_Kachi)Katana KachiWhen offered by a professional warrior the katana is a fatal weapon, ideal for melee combat. | |||||||||||||
200 | 2 | 810 | 100 | 15 | 10 | 0 | 4 | 5 | 8 | |||||
200 ![]() | Melee Infantry / Spear Infantry / (Boshin_Inf_Spear_Kyoto_Police)Kyoto PoliceThe Kyoto police carry long pikes on the battlefield. They can only be recruited within the city of Kyoto. | |||||||||||||
200 | 1 | 750 | 90 | 8 | 8 | 20 | 10 | 3 | 6 | |||||
Melee Infantry / Spear Infantry / (Boshin_Inf_Spear_Levy_Garrison)Spear levy GarrisonArmed with long spears, these guys are incredibly effective against cavalry units. | ||||||||||||||
200 | 1 | 500 | 0 | 4 | 6 | 20 | 7 | 1 | 4 | |||||
Melee Infantry / Spear Infantry / (Boshin_Inf_Spear_Levy)Spear LevyArmed with long spears, these men are exceptionally effective against cavalry units. | ||||||||||||||
200 | 1 | 580 | 80 | 4 | 6 | 20 | 7 | 1 | 4 | |||||
Melee Infantry / Spear Infantry / (Boshin_Inf_Spear_Yari_Kachi)Yari KachiThese spear-armed warriors are very effective against enemy cavalry. | ||||||||||||||
200 | 2 | 860 | 110 | 10 | 10 | 15 | 10 | 4 | 8 | |||||
Ranged Infantry / Bow Infantry / (Boshin_Inf_Missile_Bow_Kachi)Bow KachiExcellent shots, with superb range, these men retain the an abilities of earlier centuries. | ||||||||||||||
120 | 2 | 940 | 120 | 6 | 6 | 0 | 150 | 35 | 50 | 25 | 2 | 3 | 7 | |
Ranged Infantry / Matchlock Infantry / (Boshin_Inf_Missile_Matchlock_Kachi)Matchlock KachiThese warriors bring muskets capable of massed volleys that inflict great damage. | ||||||||||||||
120 | 2 | 570 | 80 | 6 | 6 | 0 | 100 | 25 | 25 | 15 | 2 | 4 | 7 | |
Melee Infantry / unique Infantry / (Boshin_Inf_Special_Kisho_Ninjas)Kisho NinjaDeath hides in the rustling that leaves. | ||||||||||||||
60 | 2 | 1420 | 180 | 15 | 20 | 0 | 50 | 40 | 60 | 2 | 8 | 4 | 12 | |
Ranged Infantry / Militia Infantry / (Boshin_Inf_Militia_Levy_Infantry_Garrison)Levy Garrison InfantryTo safeguard one’s residence is an plot of a brave and also worthy man. | ||||||||||||||
200 | 1 | 500 | 0 | 3 | 8 | 2 | 125 | 10 | 5 | 15 | 1 | 1 | 4 | |
Ranged Infantry / Militia Infantry / (Boshin_Inf_Line_White_Tiger_Force)White Tiger ForceThe White Tigers are line infantry, trained to beat an enemy through firepower. | ||||||||||||||
200 | 1 | 610 | 90 | 3 | 8 | 2 | 125 | 15 | 15 | 15 | 1 | 1 | 4 | |
Ranged Infantry / line Infantry / (Boshin_Inf_Garrison_Infantry)Garrison InfantryLine infantry are the mass of one army, law a an excellent deal of the killing and also most the the dying. | ||||||||||||||
200 | 1 | 770 | 0 | 4 | 10 | 0 | 125 | 30 | 30 | 10 | 2 | 2 | 6 | |
Ranged Infantry / line Infantry / (Boshin_Inf_Line_Black_Tortoise_Force)Black tortoise ForceThe soldiers that the black color Tortoise force are trained come beat their adversaries with firepower, not cold steel. | ||||||||||||||
200 | 1 | 770 | 100 | 4 | 10 | 5 | 125 | 30 | 30 | 10 | 2 | 2 | 6 | |
Ranged Infantry / line Infantry / (Boshin_Inf_Line_Azure_Dragon_Force)Azure Dragon ForceThe Azure Dragons are trained to use firepower come defeat their foes, no charge into melee. | ||||||||||||||
200 | 1 | 880 | 115 | 6 | 15 | 5 | 125 | 40 | 35 | 10 | 4 | 2 | 8 | |
Ranged Infantry / heat Infantry / (Boshin_Inf_Line_Vermilion_Bird_Force)Vermilion Bird ForceVermilion Bird pressure troops are trained to fight heat infantry, overcoming foes with disciplined fire. | ||||||||||||||
200 | 1 | 990 | 130 | 8 | 20 | 5 | 125 | 50 | 40 | 15 | 6 | 2 | 12 | |
Ranged Infantry / line Infantry / (Boshin_Inf_Line_Shinsengumi)Shinsengumi Police ForceThe shinsengumi distinct police space a advantageous force that rifle-armed samurai infantry. | ||||||||||||||
200 | 1 | 1110 | 150 | 10 | 15 | 5 | 125 | 40 | 35 | 10 | 8 | 2 | 10 | |
Ranged Infantry / heat Infantry / (Boshin_Inf_Line_Republican_Infantry)Republican InfantryThe heat of battle can be hosted by an excellent soldiers, armed with rifles and also inspired to safeguard the Republic. | ||||||||||||||
200 | 1 | 1200 | 160 | 6 | 15 | 5 | 125 | 45 | 55 | 15 | 4 | 2 | 8 | |
Ranged Infantry / heat Infantry / (Boshin_Inf_Line_Shogunate_Infantry)Shogunate InfantryShogunate infantry space trained to stand in line of battle and fire on draw close enemies. | ||||||||||||||
200 | 1 | 1200 | 160 | 6 | 15 | 5 | 125 | 45 | 55 | 20 | 4 | 2 | 8 | |
Ranged Infantry / elite Infantry / (Boshin_Inf_Elite_Republican_Guard_Infantry)Republican guard InfantryThe Republic should be defended by those ready to endure any kind of hardship together they stand in heat of battle. | ||||||||||||||
200 | 1 | 1300 | 170 | 11 | 20 | 7 | 125 | 65 | 60 | 15 | 6 | 2 | 12 | |
Ranged Infantry / upstream Infantry / (Boshin_Inf_Elite_Shogunate_Guard_Infantry)Shogunate safety InfantryThese superior troops are the backbone that a contemporary army fighting for the Shogun. | ||||||||||||||
200 | 1 | 1300 | 170 | 11 | 20 | 7 | 125 | 65 | 60 | 15 | 6 | 2 | 12 | |
Ranged Infantry / elite Infantry / (Boshin_Inf_Elite_United_States_Marines)United says MarinesThe united state Marines reputation as difficult men is well deserved. | ||||||||||||||
200 | 1 | 1340 | 170 | 13 | 20 | 7 | 125 | 65 | 60 | 15 | 8 | 2 | 12 | |
Ranged Infantry / elite Infantry / (Boshin_Inf_Elite_Royal_Marines)Royal MarinesManning firearms aboard ship or transferring a rifle ashore, royal Marines always rise to a challenge. | ||||||||||||||
200 | 1 | 1370 | 180 | 12 | 20 | 7 | 125 | 70 | 65 | 15 | 7 | 2 | 12 | |
Ranged Infantry / upstream Infantry / (Boshin_Inf_Elite_Infanterie_de_marine)Infanterie de marineThese hardy marines have learned their business in tough, early american wars throughout the world. | ||||||||||||||
200 | 1 | 1430 | 180 | 11 | 20 | 7 | 125 | 75 | 70 | 15 | 6 | 2 | 12 | |
Cavalry / Sword mounties / (Boshin_Cav_Sword_Republican_Guard_Cavalry)Republican security CavalryJapanese bravery and also a little French panache have the right to ride down almost any foe. | ||||||||||||||
80 | 2 | 1200 | 150 | 17 | 10 | 0 | 7 | 2 | 12 | |||||
Cavalry / Sword mounties / (Boshin_Cav_Sword_Sabre_Cavalry)Sabre CavalryAll dash and also fire, les beaux sabreurs! | ||||||||||||||
80 | 2 | 1200 | 150 | 18 | 10 | 0 | 7 | 2 | 10 | |||||
Cavalry / Spear mounties / (Boshin_Cav_Spear_Yari_Ki)Yari KiThese spear-armed horsemen have the right to be incredibly effective in attacks versus enemy cavalry. | ||||||||||||||
80 | 2 | 990 | 130 | 10 | 15 | 15 | 4 | 4 | 8 | |||||
Cavalry / Spear cavalry / (Boshin_Cav_Spear_Shogunate_Guard_Cavalry)Shogunate guard CavalryThese swift-moving cavalrymen need to be supplied aggressively come harass opponent flanks, and also disrupt various other cavalry. | ||||||||||||||
80 | 2 | 1230 | 160 | 16 | 30 | 15 | 6 | 2 | 12 | |||||
Cavalry / Missile mounties / (Boshin_Cav_Missile_Bow_Ki)Bow KiThe storm blows that last. Fallen throughout the battlefield: The arrows’ harvest. | ||||||||||||||
80 | 2 | 680 | 130 | 5 | 10 | 0 | 150 | 50 | 35 | 25 | 2 | 4 | 10 | |
Cavalry / Missile mounties / (Boshin_Cav_Missile_Revolver_Cavalry)Revolver CavalryRevolver cavalry can unleash a incredible fusilade right into the enemy, then gallop away. | ||||||||||||||
80 | 2 | 740 | 90 | 10 | 8 | 0 | 70 | 15 | 30 | 12 | 3 | 2 | 6 | |
Cavalry / Missile mounties / (Boshin_Cav_Missile_Carbine_Cavalry)Carbine CavalryCarbine cavalry can provide accurate and also witheringly fast fire. | ||||||||||||||
80 | 2 | 1070 | 140 | 13 | 15 | 0 | 125 | 30 | 75 | 40 | 8 | 2 | 8 | |
Cavalry / Missile mounties / (Boshin_Cav_Missile_Samurai_Hero)Samurai HeroSkill v the bow may become outmoded, yet courage stays forever! | ||||||||||||||
40 | 2 | 1080 | 160 | 9 | 10 | 0 | 150 | 80 | 60 | 25 | 2 | 6 | 20 | |
Siege Engine / Artillery systems / (Boshin_Art_Parrot_Guns)Parrott GunsProperly employed, artillery is the mr of the battlefield. | ||||||||||||||
40 | 3 | 1570 | 200 | 4 | 9 | 0 | 550 | 25 | 25 | 20 | 4 | 1 | 4 | |
Siege Engine / Artillery devices / (Boshin_Art_Armstrong_Guns)Armstrong GunsAn adversary dashed to smithereens is an foe no more. | ||||||||||||||
40 | 3 | 1760 | 220 | 4 | 9 | 0 | 550 | 30 | 50 | 20 | 4 | 1 | 4 | |
Siege Engine / Artillery devices / (Boshin_Art_Gatling_Guns)Gatling GunsIndustrial machinery, used to the battlefield service of killing. | ||||||||||||||
40 | 3 | 2510 | 320 | 4 | 9 | 0 | 250 | 20 | 75 | 500 | 4 | 1 | 4 | |
Siege Engine / Siege units / (Boshin_Art_Wooden_Cannons)Wooden CannonsWooden guns: reportedly absurd, and also yet deadly too. | ||||||||||||||
40 | 3 | 710 | 100 | 2 | 4 | 0 | 500 | 10 | 10 | 8 | 2 | 1 | 2 | |
Light delivery / Gunboat / (Boshin_Gun_Boat_Chiyodagata)Gun watercraft - Chiyodagata classSmall, quick moving and also manoeuvrable, the Chiyodagata is affordable yet effective. | ||||||||||||||
15 | 1 | 360 | 50 | 700 | 70 | 4 | 0 | 250 | 10 | |||||
Medium ship / Corvette / (Boshin_Corvette_Kanko_Maru)Wooden Corvette - Kanko Maru classSlow moving and also armoured, this ship is beneficial in big scale navy battles also as coastal and harbor battles. | ||||||||||||||
80 | 2 | 720 | 90 | 750 | 70 | 4 | 0 | 800 | 14 | |||||
Medium delivery / Corvette / (Boshin_Corvette_Kanko_Maru_Copper_Plated)Copper plated Corvette - Kanko Maru classSlow moving and also armoured, this ship is beneficial in big scale naval battles also as coastal and port battles. | ||||||||||||||
80 | 2 | 800 | 100 | 750 | 70 | 4 | 0 | 800 | 14 | |||||
Medium ship / Corvette / (Boshin_Corvette_Kanko_Maru_Iron_Plated)Armoured Corvette - Kanko Maru classSlow moving and armoured, this ship is advantageous in big scale navy battles as well as coastal and harbor battles. | ||||||||||||||
80 | 2 | 940 | 120 | 750 | 70 | 4 | 0 | 1000 | 14 | |||||
Medium delivery / Corvette / (Boshin_Corvette_Kanrin_Maru)Wooden Corvette - Kanrin Maru classSize, armament and also a good turn of speed make the Kanrin Maru a comfortable ship. | ||||||||||||||
50 | 2 | 1440 | 180 | 750 | 70 | 4 | 0 | 800 | 12 | |||||
Medium ship / Corvette / (Boshin_Corvette_Kanrin_Maru_Copper_Plated)Copper plated Corvette - Kanrin Maru classSize, armament and also a great turn of speed make the Kanrin Maru a comfortable ship. | ||||||||||||||
50 | 2 | 1520 | 190 | 750 | 70 | 4 | 0 | 800 | 12 | |||||
Medium delivery / Corvette / (Boshin_Corvette_Kaiten)Wooden Corvette - Kaiten classFaster than comparably-sized ships, the Kaiten’s speed and manoeuvrability do it right for port and seaside battles. | ||||||||||||||
50 | 2 | 1590 | 200 | 750 | 70 | 4 | 0 | 800 | 12 | |||||
Medium delivery / Corvette / (Boshin_Corvette_Kaiten_Copper_Plated)Copper plated Corvette - Kaiten classFaster than comparably-sized ships, the Kaiten’s speed and manoeuvrability make it right for harbor and seaside battles. | ||||||||||||||
50 | 2 | 1660 | 210 | 750 | 70 | 4 | 0 | 800 | 12 | |||||
Medium ship / Corvette / (Boshin_Corvette_Kanrin_Maru_Iron_Plated)Armoured Corvette - Kanrin Maru classSize, armament and a an excellent turn of rate make the Kanrin Maru a comfortable ship. | ||||||||||||||
50 | 3 | 1660 | 210 | 750 | 70 | 4 | 0 | 1000 | 12 | |||||
Medium ship / Corvette / (Boshin_Corvette_Kasuga)Wooden Corvette - Kasuga classSuitable for battles in the open up sea and coastal engagements, the Kasuga has an excellent range and also accuracy. | ||||||||||||||
100 | 3 | 1730 | 220 | 750 | 70 | 4 | 0 | 800 | 16 | |||||
Medium delivery / Corvette / (Boshin_Corvette_Kaiten_Iron_Plated)Armoured Corvette - Kaiten classFaster 보다 comparably-sized ships, the Kaiten’s speed and manoeuvrability make it ideal for port and coastal battles. | ||||||||||||||
50 | 2 | 1800 | 230 | 750 | 70 | 4 | 0 | 1000 | 12 | |||||
Medium ship / Corvette / (Boshin_Corvette_Kasuga_Copper_Plated)Copper-plated Corvette - Kasuga classSuitable for battles in the open sea and coastal engagements, the Kasuga has an excellent range and also accuracy. | ||||||||||||||
100 | 3 | 1800 | 230 | 750 | 70 | 4 | 0 | 800 | 16 | |||||
Medium delivery / Corvette / (Boshin_Corvette_Kasuga_Iron_Plated)Armoured Corvette - Kasuga classSuitable because that battles in the open sea and seaside engagements, the Kasuga has great range and also accuracy. | ||||||||||||||
100 | 4 | 1950 | 250 | 750 | 70 | 4 | 0 | 1000 | 16 | |||||
Heavy ship / Frigate / (Boshin_Frigate_Kaiyo_Maru)Wooden Frigate - Kaiyo Maru classPowerful and strong, the Kaiyo Maru is blessed with excellent firepower and also crew morale. | ||||||||||||||
150 | 4 | 3460 | 440 | 750 | 70 | 4 | 0 | 1500 | 17 | |||||
Heavy ship / Frigate / (Boshin_Frigate_Kaiyo_Maru_Copper_Plated)Copper plated Frigate - Kaiyo Maru classPowerful and strong, the Kaiyo Maru is blessed with great firepower and crew morale. | ||||||||||||||
150 | 4 | 3530 | 450 | 750 | 70 | 4 | 0 | 1500 | 17 | |||||
Heavy ship / Frigate / (Boshin_Frigate_Kaiyo_Maru_Iron_Plated)Armoured Frigate - Kaiyo Maru classPowerful and also strong, the Kaiyo Maru is blessed with terrific firepower and also crew morale. | ||||||||||||||
150 | 5 | 4950 | 500 | 750 | 70 | 4 | 0 | 2000 | 17 | |||||
Heavy ship / Ironclad / (Boshin_Ironclad_Kotetsu)Ironclad - Kotetsu classThis sluggish moving battle ship has impressive armament v excellent selection and accuracy. | ||||||||||||||
50 | 4 | 3600 | 450 | 1000 | 70 | 4 | 0 | 3000 | 18 | |||||
Heavy ship / Ironclad / (Boshin_Ironclad_USS_Roanoke)Ironclad - Roanoke classPride of the united state navy, these huge ironclad battleships have great firepower and crew morale. | ||||||||||||||
70 | 5 | 7200 | 720 | 850 | 70 | 4 | 0 | 8000 | 19 | |||||
Heavy ship / Ironclad / (Boshin_Ironclad_L"Ocean)Ironclad - L’ocean classLarge vessels, the Ocean class ironclads are greatly armoured, and possess wonderful long-ranged and also accurate guns. | ||||||||||||||
50 | 5 | 10800 | 1080 | 850 | 70 | 4 | 0 | 6000 | 19 | |||||
Heavy delivery / Ironclad / (Boshin_Ironclad_HMS_Warrior)Ironclad - Warrior classPowerful, huge iron beasts, the Warrior course have unmatched armament. | ||||||||||||||
220 | 6 | 18000 | 2250 | 800 | 70 | 4 | 0 | 10000 | 20 | |||||
Light ship / Torpedo watercraft / (Boshin_Torpedo_Boat_Chiyodagata)Torpedo watercraft - Chiyodagata classA small, fast-moving vessel equipped with fatal torpedoes. | ||||||||||||||
15 | 2 | 1440 | 180 | 1000 | 70 | 4 | 0 | 250 | 12 |
Total War: Rome IIFactionsUnitsUnits in tradition BattleBuildingsTechnologiesHouseholdRegionsMercenariesTotal War: Rome II: MODsRadious complete War ModDivide et ImperaTotal War: Rome II: ICONsBullGod"s Unit IconsNormal"s Rome II_Units Icons
Total War: Shogun 2FactionsUnitsShogun 2: increase of the SamuraiShogun 2: fall of the SamuraiNapoleon: complete WarFactionsUnitsEmpire: complete WarFactionsUnits
Medieval II: full WarFactionsUnitsArmyBuildingsMercenariesRetinueTraitsRegionsRankingMedieval II: full War: KingdomsMedieval II - AmericasMedieval II - BritanniaMedieval II - CrusadesMedieval II - Tutonic
Medieval II: full War: MODsBroken Crescent 1.05Broken Crescent 2.02Stainless stole 5.1bStainless stole 6.1Deus Lo Vult 5.7Deus Lo Vult 6.0HTF: Eagle that the Elbe 05The long Road 2.0Lands to dominate GoldDarthMod 1.4D: The critical EpisodeDas Heilige Romische Reich 06Third age 1.3Third period 1.4Third period 2.1Third period 3.1